<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mobile &#187; Mobile Apps</title>
	<atom:link href="http://blog.advancedmobile.com/category/mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advancedmobile.com</link>
	<description>Auto Dealer Apps, New Homes Apps, Mobile Web Development</description>
	<lastBuildDate>Thu, 25 Aug 2011 14:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auto Dealer App</title>
		<link>http://blog.advancedmobile.com/2011/08/auto-dealer-app/</link>
		<comments>http://blog.advancedmobile.com/2011/08/auto-dealer-app/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:30:50 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=20</guid>
		<description><![CDATA[More than a quarter of smart phone users plan to purchase a new or used car in the next year.  And, a whopping 78% of those new buyers will use their mobile device as part of the decision making process, according to an article in Media Post. The findings come from a new study of]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/auto-dealer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million per Month Use Mobile Phones for Auto Info</title>
		<link>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/</link>
		<comments>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:23:22 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[android car apps]]></category>
		<category><![CDATA[auto dealer apps]]></category>
		<category><![CDATA[car apps]]></category>
		<category><![CDATA[iphone car apps]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=47</guid>
		<description><![CDATA[Consumers are searching for auto information via mobile phones and auto dealerships need to be aware. According to an April, 2011 study by Nielsen, over 5 million Americans accessed automobile information via mobile phone. Search &#8211; 59 million Weather &#8211; 47 Social &#8211; 43 News &#8211; 39 Entertainment &#8211; 37 Maps &#8211; 25 Sports &#8211;]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Dealer App Grows Business</title>
		<link>http://blog.advancedmobile.com/2011/06/auto-dealer-app-grows-business/</link>
		<comments>http://blog.advancedmobile.com/2011/06/auto-dealer-app-grows-business/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:36:26 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[auto dealer app]]></category>
		<category><![CDATA[car dealer app]]></category>
		<category><![CDATA[car dealer apps]]></category>
		<category><![CDATA[iphone car app]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=61</guid>
		<description><![CDATA[See what the Winchester Star has to say about Advanced Mobile customer Jim Stutzman Chevrolet-Cadillac. Jim Stutzman Chevrolet-Cadillac is a customer of Advanced Mobile&#8217;s Cars2Go product which supplies an auto dealer app to over 250 auto dealers in the USA.]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/06/auto-dealer-app-grows-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Channel App</title>
		<link>http://blog.advancedmobile.com/2011/04/golf-channel-app/</link>
		<comments>http://blog.advancedmobile.com/2011/04/golf-channel-app/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:44:13 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[golf app]]></category>
		<category><![CDATA[golf channel]]></category>
		<category><![CDATA[golf channel app]]></category>
		<category><![CDATA[golf mobile]]></category>
		<category><![CDATA[golg channel mobile]]></category>
		<category><![CDATA[mobile golf app]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=65</guid>
		<description><![CDATA[Its Spring time and with Spring time comes a renewed interest in America&#8217;s favorite pastime&#8211;golf.  Advanced Mobile Solutions is proud to have had its Golf Channel Mobile app listed in Mashable this month as one of the Top 10 Golf Apps. The following was taken from the pages of Mashable and its review of the]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/04/golf-channel-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

