<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mobile &#187; Qr Codes</title>
	<atom:link href="http://blog.advancedmobile.com/category/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advancedmobile.com</link>
	<description>Auto Dealer Apps, New Homes Apps, Mobile Web Development</description>
	<lastBuildDate>Thu, 25 Aug 2011 14:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QR Code Statistics</title>
		<link>http://blog.advancedmobile.com/2011/08/qr-code-statistics/</link>
		<comments>http://blog.advancedmobile.com/2011/08/qr-code-statistics/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:50:08 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[advanced qr codes]]></category>
		<category><![CDATA[custom qr codes]]></category>
		<category><![CDATA[qr code stats]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=43</guid>
		<description><![CDATA[In a sign of growth for the technology, some 14 million people in the U. S. — more than twice the population of Massachusetts — used a QR code in June, according to a new report. Those people, representing 6. 2% of the total mobile audience in the U. S. , scanned a QR or]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/qr-code-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online and Mobile Auto Markeing</title>
		<link>http://blog.advancedmobile.com/2011/04/online-and-mobile-auto-markeing/</link>
		<comments>http://blog.advancedmobile.com/2011/04/online-and-mobile-auto-markeing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:44:17 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[auto marketing]]></category>
		<category><![CDATA[auto mobile]]></category>
		<category><![CDATA[marketing auto mobile]]></category>
		<category><![CDATA[mobile auto]]></category>
		<category><![CDATA[mobile auto marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=72</guid>
		<description><![CDATA[Some interesting statistics to consider concerning advertising, promotion and research prior to a consumer&#8217;s purchase of a new car.  Note that &#8220;mobile access&#8221; is considered a hot item&#8211;one that is well answered by Advanced Mobile Solutions&#8217; Cars 2 Go product.]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/04/online-and-mobile-auto-markeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

