<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mobile</title>
	<atom:link href="http://blog.advancedmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advancedmobile.com</link>
	<description>Auto Dealer Apps, New Homes Apps, Mobile Web Development</description>
	<lastBuildDate>Thu, 25 Aug 2011 14:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QR Code Statistics</title>
		<link>http://blog.advancedmobile.com/2011/08/qr-code-statistics/</link>
		<comments>http://blog.advancedmobile.com/2011/08/qr-code-statistics/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:50:08 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[advanced qr codes]]></category>
		<category><![CDATA[custom qr codes]]></category>
		<category><![CDATA[qr code stats]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=43</guid>
		<description><![CDATA[In a sign of growth for the technology, some 14 million people in the U. S. — more than twice the population of Massachusetts — used a QR code in June, according to a new report. Those people, representing 6. 2% of the total mobile audience in the U. S. , scanned a QR or]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/qr-code-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search as a Gold Mine</title>
		<link>http://blog.advancedmobile.com/2011/08/mobile-search-as-a-gold-mine/</link>
		<comments>http://blog.advancedmobile.com/2011/08/mobile-search-as-a-gold-mine/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:40:47 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[mobile stats]]></category>
		<category><![CDATA[mobile website stats]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[stats for mobile]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=36</guid>
		<description><![CDATA[Search has always been a top activity on the internet, but mobile searches are increasing each year, as are mobile search advertising expenditures. According to a recent study, targeting smartphone users could be the ultimate platform for retailers and local businesses. The research indicates that mobile searchers are much further in the buying cycle than]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/mobile-search-as-a-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Dealer App</title>
		<link>http://blog.advancedmobile.com/2011/08/auto-dealer-app/</link>
		<comments>http://blog.advancedmobile.com/2011/08/auto-dealer-app/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:30:50 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=20</guid>
		<description><![CDATA[More than a quarter of smart phone users plan to purchase a new or used car in the next year.  And, a whopping 78% of those new buyers will use their mobile device as part of the decision making process, according to an article in Media Post. The findings come from a new study of]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/auto-dealer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million per Month Use Mobile Phones for Auto Info</title>
		<link>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/</link>
		<comments>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:23:22 +0000</pubDate>
		<dc:creator>Advanced Mobile</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[android car apps]]></category>
		<category><![CDATA[auto dealer apps]]></category>
		<category><![CDATA[car apps]]></category>
		<category><![CDATA[iphone car apps]]></category>

		<guid isPermaLink="false">http://blog.advancedmobile.com/?p=47</guid>
		<description><![CDATA[Consumers are searching for auto information via mobile phones and auto dealerships need to be aware. According to an April, 2011 study by Nielsen, over 5 million Americans accessed automobile information via mobile phone. Search &#8211; 59 million Weather &#8211; 47 Social &#8211; 43 News &#8211; 39 Entertainment &#8211; 37 Maps &#8211; 25 Sports &#8211;]]></description>
		<wfw:commentRss>http://blog.advancedmobile.com/2011/08/5-million-per-month-use-mobile-phones-for-auto-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

